API Butterfly Valve
ANSI Lug Type Eccentric Butterfly Valve 300lbs

Technical Data:
| Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
| D373H | 300LBS | 2”~36” | Sea Water.Fresh Water |
Material of Main Parts:
| Item | Parts Name | Material | Code |
| 1 | Body | Carbon Steel/S.Steel/Bronze | WCB/CF8/CF8M/B62 |
| 2 | Disc | Stainless Steel/Bronze | CF8/CF8M/B62 |
| 3 | Stem | Stainless Steel/Bronze | CF8/CF8M/B62 |
| 4 | Bonnet | Carbon Steel/Bronze | WCB/B62 |
| 5 | Handwheel | Carbon Steel | WCB |
Main Data:
| Size | IMPA CODE | L | H | H1 | E | B | Weight |
| kgs | |||||||
| 3” | 320 | 185 | 140 | 63 | 13.50 | ||
| 4” | 342 | 195 | 140 | 63 | 18 | ||
| 6” | 415 | 243 | 140 | 63 | 28 | ||
| 8” | 510 | 263 | 150 | 84 | 49 | ||
| 10” | 567 | 295 | 150 | 84 | 68 | ||
| 12” | 665 | 342 | 200 | 108 | 109 | ||
| 14” | 739 | 385 | 200 | 108 | 186 | ||
| 16” | 825 | 430 | 240 | 152 | 264 | ||
| 18” | 910 | 469 | 240 | 152 | 297 | ||
| 20” | 990 | 500 | 300 | 168 | 363 | ||
| 24” | 1210 | 618 | 320 | 192 | 454 | ||
| 28” | 1937 | 1180 | 512 | 279 | 816 | ||
| 36” | 2198 | 1298 | 570 | 368 | 1420 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,API Wafer Type Butterfly Valve
2,API Lug Type Butterfly Valve
3,API Flange Type Butterfly Valve
4,API Eccentric Butterfly Valve
API Butterfly Valve
CONTACT
CONTACT USTEL:
Email:
ADD:
