GB Self-Closing Drain Valve
CB/T3841-2000 Marine Shipboard Boiler Discharge Valve

Technical Data:
| Standard | Model | Nominal Pressure | Nominal Diameter | Applicable Medium |
| 标准 | 形式 | 公称压力 | 公称口径 | 适用介质 |
| CB/T3841-2000 | A/AS type | 2.50 Mpa | 25~40 | Water,≤250℃Steam |
Material of Main Parts:
| Standard | Model | Parts Name | Material | Code |
| 标准 | 形式 | 零件名称 | 材质 | 牌号 |
| CB/T3841-2000 | A/AS type | Body(阀体) | Cast Steel(铸钢) | ZG230-450 |
| Disc(阀盘) | Bronze(青铜) | QAl9-2 | ||
| Cover(阀盖) | Cast Steel(铸钢) | ZG230-450 |
Main Data:
| DN | Structure Dimension | A type Flange Dimension | Bolt | Handwheel | Lift Range | Weight | |||||||||
| L | H | H1 | t | D | D1 | D2 | b | do | Th. | n | Do | S | kgs | ||
| 25A | 218 | 178 | 60 | 7.00 | 105 | 73 | 56 | 12 | 13 | M12 | 4 | 80 | 8 | 12 | 6.70 |
| 32A | 260 | 200 | 60 | 7.50 | 115 | 83 | 64 | 13 | 15 | M14 | 6 | 100 | 9 | 16 | 8.90 |
| 40A | 302 | 220 | 60 | 8.00 | 125 | 93 | 74 | 13 | 15 | M14 | 6 | 120 | 10 | 20 | 10.90 |
| DN | Structure Dimension | AS type Flange Dimension | Bolt | Handwheel | Lift Range | Weight | |||||||||
| L | H | H1 | t | D | D1 | D2 | b | do | Th. | n | Do | S | kgs | ||
| 25A | 218 | 178 | 60 | 7.00 | 115 | 85 | 68 | 16 | 14 | M12 | 4 | 80 | 8 | 12 | 8.00 |
| 32A | 260 | 200 | 60 | 7.50 | 140 | 100 | 78 | 18 | 18 | M16 | 4 | 100 | 9 | 16 | 10.40 |
| 40A | 302 | 220 | 60 | 8.00 | 150 | 110 | 88 | 18 | 18 | M16 | 4 | 120 | 11 | 20 | 2.50 |
Get more details,please contact us by sales@marine-valve.com
Related Products:
1,CB/T601-1992.CB*601-83.CBM78-81 Marine Self-Closing Drain Valve
2,CB/T3265-1994 Marine Liquid Gauge Self-Closing Valve
3,CB/T3778-1999 Sounding Device
4,CB/T3841-2000 Marine Shipboard Boiler Discharge Valve
5,CBM1128-82 Marine Self Closing Sounding Pipe Head
GB Self-Closing Drain Valve
CONTACT
CONTACT USTEL:
Email:
ADD:
